2020-21 Cedarville Men's Golf
Mar 15-16, 2021 -- Trevecca Invitational

Hermitage Golf Course General's Retreat
Old Hickory, TN
Dates: Mar 15-16, 2021
Par 72, 6772 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Trevecca   290  279  569   -7
2  Northwood   287  290  577   +1
t 3  Ashland   291  290  581   +5
t 3  Ferris State   294  287  581   +5
5  Tiffin   295  288  583   +7
6  Kirkwood C.C.   298  287  585   +9
t 7  Drury   295  291  586   +10
t 7  Grand Valley State   294  292  586   +10
9  Wisconsin-Parkside   296  291  587   +11
10  Miles   299  290  589   +13
11  Lindenwood   295  300  595   +19
12  Oklahoma Baptist   298  299  597   +21
13  Cedarville   307  295  602   +26
14  Cleveland State C.C.   313  297  610   +34
15  Quincy   317  319  636   +60
16  Kentucky State   321  328  649   +73



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bayerl, Beau  Ashland   68  67  135   -9
2  Turner, Blain  Trevecca   67  69  136   -8
3  Deiters, Austin  Northwood   69  70  139   -5
4  Morgan, James  Kirkwood C.C.   71  69  140   -4
5  Coble, Drew  Grand Valley State   71  70  141   -3
6  Hursey, Thomas  Ferris State   71  71  142   -2
t 7  Bentein, Liam  Lindenwood   69  74  143   -1
t 7  Jeffe, Matthew  Trevecca   70  73  143   -1
t 7  Kyprian, Nico  Tiffin   72  71  143   -1
t 10  Barth, Noah  Tiffin   71  73  144   E
t 10  Kaiser, Clayton  Drury   72  72  144   E
t 10  Nelson, Brandt  Northwood   70  74  144   E
t 10  Speight, Devin  Trevecca   74  70  144   E
t 14  Copen, Christian  Miles   73  72  145   +1
t 14  Sanicki, Steven  Wisconsin-Parkside   71  74  145   +1
t 14  Schackelford, Kolby  Kirkwood C.C.   75  70  145   +1
t 14  Staab, James  Northwood   73  72  145   +1
t 18  Delong, Charles  Grand Valley State   76  70  146   +2
t 18  Hess, Cooper  Drury   75  71  146   +2
t 18  Holcomb, Chandler  Miles   72  74  146   +2
t 18  Olson, Garrett  Wisconsin-Parkside   73  73  146   +2
t 18  Posada, Payton  Oklahoma Baptist   74  72  146   +2
t 18  Ramos, Benjamin  Trevecca   73  73  146   +2
t 18  Rozic, Ryan  Trevecca   77  69  146   +2
t 25  Barth, Trent  Ferris State   74  73  147   +3
t 25  Clark, Dakota  Oklahoma Baptist   74  73  147   +3
t 25  Cogdill, Cody  Cedarville   77  70  147   +3
t 25  Hand, Justin  Tiffin   76  71  147   +3
t 25  Hensel, Britton  Tiffin   74  73  147   +3
t 25  Kraynyk, Nathan  Ferris State   74  73  147   +3
t 25  Krueger, Nick  Grand Valley State   72  75  147   +3
t 25  Manning, Jonah  Trevecca   76  71  147   +3
t 25  Tanner, Luke  Ashland   75  72  147   +3
t 25  Thomas, Logan  Ashland   72  75  147   +3
t 25  Tynes, Walker  Drury   76  71  147   +3
t 25  Wood, Isaac  Cedarville   75  72  147   +3
37  Shattuck, Daniel  Ferris State   78  70  148   +4
t 38  Chuba, Dalton  Cleveland State C.C.   76  73  149   +5
t 38  Darst, Phillip  Miles   79  70  149   +5
t 38  Hopkins, Zach  Northwood   75  74  149   +5
t 38  Lumpkin, Anthony  Miles   75  74  149   +5
t 38  McCarty, Brandon  Kirkwood C.C.   76  73  149   +5
t 38  McCloskey, Cameron  Tiffin   73  76  149   +5
t 38  Sanicki, Danny  Wisconsin-Parkside   77  72  149   +5
t 38  Unger, Matt  Wisconsin-Parkside   75  74  149   +5
t 46  Bain, Adam  Lindenwood   76  74  150   +6
t 46  Butterfield, Carson  Northwood   76  74  150   +6
t 46  Conkel, Conner  Trevecca   78  72  150   +6
t 46  Cronin, Jack  Drury   73  77  150   +6
t 50  Azzi, Brandon  Tiffin   74  77  151   +7
t 50  Dean, Robert  Lindenwood   75  76  151   +7
t 50  Dibler, Cole  Oklahoma Baptist   74  77  151   +7
t 50  Jackson, Tyler  Cleveland State C.C.   78  73  151   +7
t 50  Siegel, David  Tiffin   78  73  151   +7
t 55  Creamer, Mitchell  Cedarville   78  74  152   +8
t 55  Messinger, Nick  Quincy   76  76  152   +8
t 55  Nunn, Eric  Grand Valley State   75  77  152   +8
t 55  Oddy, Harry  Kirkwood C.C.   77  75  152   +8
t 55  Ruggerio, Jace  Ashland   76  76  152   +8
t 55  Spillers, Wes  Cleveland State C.C.   79  73  152   +8
t 55  Titius, Tryn  Drury   75  77  152   +8
62  Vincelette, Colton  Tiffin   75  78  153   +9
t 63  Dickens, Keaton  Oklahoma Baptist   77  77  154   +10
t 63  Gelk, Mitchell  Ferris State   75  79  154   +10
t 63  Gutierrez, Martin  Oklahoma Baptist   76  78  154   +10
t 66  Duff, Robert  Kentucky State   76  80  156   +12
t 66  Gardner, John  Lindenwood   75  81  156   +12
t 66  Ramsey, Isaak  Cedarville   77  79  156   +12
69  Cisco, Cole  Tiffin   78  79  157   +13
t 70  Carranza, Sebastian  Kirkwood C.C.   76  82  158   +14
t 70  Fisk, Chase  Wisconsin-Parkside   86  72  158   +14
t 70  Jordan, Alex  Grand Valley State   80  78  158   +14
73  Puchades, Alvaro  Lindenwood   83  76  159   +15
t 74  Fitzgerald, Austin  Kentucky State   77  84  161   +17
t 74  Haupt, Harrison  Cleveland State C.C.   83  78  161   +17
t 74  Taylor, Marquis  Miles   81  80  161   +17
t 77  Cooper, Trent  Cleveland State C.C.   80  82  162   +18
t 77  Lowder, Hunter  Ashland   79  83  162   +18
t 79  Ringwald, Patrick  Quincy   84  79  163   +19
t 79  Sheard, Benjamin  Cedarville   81  82  163   +19
t 79  Stegall, Davis  Tiffin   78  85  163   +19
t 79  Wolfe, Grant  Quincy   81  82  163   +19
83  Hoebing, Nathan  Quincy   82  82  164   +20
84  Wensing, Thomas  Quincy   78  87  165   +21
85  Vascotto, Anthony  Kentucky State   84  82  166   +22
86  Morgan, Ryan  Kentucky State   87  82  169   +25
87  Howard, Braden  Kentucky State   84  86  170   +26
88  Fairbairn, Parker  Northwood   82  92  174   +30



 Team-by-Team Results
 

Mar 15-16, 2021 -- Trevecca Invitational
Hermitage Golf Course General's Retreat -- Old Hickory, TN
Par 72, 6772 yards -- 16 teams, 88 players

 
Trevecca   290 279   569    -7   1st
Turner, Blain   67 69   136    -8   2nd
Jeffe, Matthew#   70 73   143    -1   t-7th
Speight, Devin   74 70   144   E   t-10th
Ramos, Benjamin   73 73   146    +2   t-18th
Rozic, Ryan   77 69   146    +2   t-18th
Manning, Jonah   76 71   147    +3   t-25th
Conkel, Conner#   78 72   150    +6   t-46th

 
Northwood   287 290   577    +1   2nd
Deiters, Austin   69 70   139    -5   3rd
Nelson, Brandt   70 74   144   E   t-10th
Staab, James   73 72   145    +1   t-14th
Hopkins, Zach   75 74   149    +5   t-38th
Butterfield, Carson   76 74   150    +6   t-46th
Fairbairn, Parker#   82 92   174    +30   88th

 
Ashland   291 290   581    +5   t-3rd
Bayerl, Beau   68 67   135    -9   1st
Tanner, Luke   75 72   147    +3   t-25th
Thomas, Logan   72 75   147    +3   t-25th
Ruggerio, Jace   76 76   152    +8   t-55th
Lowder, Hunter   79 83   162    +18   t-77th

 
Ferris State   294 287   581    +5   t-3rd
Hursey, Thomas   71 71   142    -2   6th
Barth, Trent   74 73   147    +3   t-25th
Kraynyk, Nathan   74 73   147    +3   t-25th
Shattuck, Daniel   78 70   148    +4   37th
Gelk, Mitchell   75 79   154    +10   t-63rd

 
Tiffin   295 288   583    +7   5th
Kyprian, Nico   72 71   143    -1   t-7th
Barth, Noah#   71 73   144   E   t-10th
Hand, Justin   76 71   147    +3   t-25th
Hensel, Britton   74 73   147    +3   t-25th
McCloskey, Cameron   73 76   149    +5   t-38th
Azzi, Brandon#   74 77   151    +7   t-50th
Siegel, David   78 73   151    +7   t-50th
Vincelette, Colton#   75 78   153    +9   62nd
Cisco, Cole#   78 79   157    +13   69th
Stegall, Davis#   78 85   163    +19   t-79th

 
Kirkwood C.C.   298 287   585    +9   6th
Morgan, James   71 69   140    -4   4th
Schackelford, Kolby   75 70   145    +1   t-14th
McCarty, Brandon   76 73   149    +5   t-38th
Oddy, Harry   77 75   152    +8   t-55th
Carranza, Sebastian   76 82   158    +14   t-70th

 
Drury   295 291   586    +10   t-7th
Kaiser, Clayton   72 72   144   E   t-10th
Hess, Cooper   75 71   146    +2   t-18th
Tynes, Walker   76 71   147    +3   t-25th
Cronin, Jack   73 77   150    +6   t-46th
Titius, Tryn   75 77   152    +8   t-55th

 
Grand Valley State   294 292   586    +10   t-7th
Coble, Drew   71 70   141    -3   5th
Delong, Charles   76 70   146    +2   t-18th
Krueger, Nick   72 75   147    +3   t-25th
Nunn, Eric   75 77   152    +8   t-55th
Jordan, Alex   80 78   158    +14   t-70th

 
Wisconsin-Parkside   296 291   587    +11   9th
Sanicki, Steven   71 74   145    +1   t-14th
Olson, Garrett   73 73   146    +2   t-18th
Sanicki, Danny   77 72   149    +5   t-38th
Unger, Matt   75 74   149    +5   t-38th
Fisk, Chase   86 72   158    +14   t-70th

 
Miles   299 290   589    +13   10th
Copen, Christian   73 72   145    +1   t-14th
Holcomb, Chandler   72 74   146    +2   t-18th
Darst, Phillip   79 70   149    +5   t-38th
Lumpkin, Anthony   75 74   149    +5   t-38th
Taylor, Marquis   81 80   161    +17   t-74th

 
Lindenwood   295 300   595    +19   11th
Bentein, Liam   69 74   143    -1   t-7th
Bain, Adam   76 74   150    +6   t-46th
Dean, Robert   75 76   151    +7   t-50th
Gardner, John   75 81   156    +12   t-66th
Puchades, Alvaro   83 76   159    +15   73rd

 
Oklahoma Baptist   298 299   597    +21   12th
Posada, Payton   74 72   146    +2   t-18th
Clark, Dakota   74 73   147    +3   t-25th
Dibler, Cole   74 77   151    +7   t-50th
Dickens, Keaton   77 77   154    +10   t-63rd
Gutierrez, Martin   76 78   154    +10   t-63rd

 
Cedarville   307 295   602    +26   13th
Cogdill, Cody   77 70   147    +3   t-25th
Wood, Isaac   75 72   147    +3   t-25th
Creamer, Mitchell   78 74   152    +8   t-55th
Ramsey, Isaak   77 79   156    +12   t-66th
Sheard, Benjamin   81 82   163    +19   t-79th

 
Cleveland State C.C.   313 297   610    +34   14th
Chuba, Dalton   76 73   149    +5   t-38th
Jackson, Tyler   78 73   151    +7   t-50th
Spillers, Wes   79 73   152    +8   t-55th
Haupt, Harrison   83 78   161    +17   t-74th
Cooper, Trent   80 82   162    +18   t-77th

 
Quincy   317 319   636    +60   15th
Messinger, Nick   76 76   152    +8   t-55th
Ringwald, Patrick   84 79   163    +19   t-79th
Wolfe, Grant   81 82   163    +19   t-79th
Hoebing, Nathan   82 82   164    +20   83rd
Wensing, Thomas   78 87   165    +21   84th

 
Kentucky State   321 328   649    +73   16th
Duff, Robert   76 80   156    +12   t-66th
Fitzgerald, Austin   77 84   161    +17   t-74th
Vascotto, Anthony   84 82   166    +22   85th
Morgan, Ryan   87 82   169    +25   86th
Howard, Braden   84 86   170    +26   87th

# Indicates individual player



 AP-Style Tournament Results
 

Trevecca Invitational
Hermitage Golf Course General's Retreat
Old Hickory, TN
Dates: Mar 15-16, 2021
Par 72, 6772 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Trevecca.......................  290  279    569     -7
   2  Northwood......................  287  290    577     +1
t  3  Ashland........................  291  290    581     +5
t  3  Ferris State...................  294  287    581     +5
   5  Tiffin.........................  295  288    583     +7
   6  Kirkwood C.C...................  298  287    585     +9
t  7  Drury..........................  295  291    586    +10
t  7  Grand Valley State.............  294  292    586    +10
   9  Wisconsin-Parkside.............  296  291    587    +11
  10  Miles..........................  299  290    589    +13
  11  Lindenwood.....................  295  300    595    +19
  12  Oklahoma Baptist...............  298  299    597    +21
  13  Cedarville.....................  307  295    602    +26
  14  Cleveland State C.C............  313  297    610    +34
  15  Quincy.........................  317  319    636    +60
  16  Kentucky State.................  321  328    649    +73


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Bayerl, Beau......... Ashland........................   68   67    135     -9
   2  Turner, Blain........ Trevecca.......................   67   69    136     -8
   3  Deiters, Austin...... Northwood......................   69   70    139     -5
   4  Morgan, James........ Kirkwood C.C...................   71   69    140     -4
   5  Coble, Drew.......... Grand Valley State.............   71   70    141     -3
   6  Hursey, Thomas....... Ferris State...................   71   71    142     -2
t  7  Bentein, Liam........ Lindenwood.....................   69   74    143     -1
t  7  Jeffe, Matthew....... Trevecca.......................   70   73    143     -1
t  7  Kyprian, Nico........ Tiffin.........................   72   71    143     -1
t 10  Barth, Noah.......... Tiffin.........................   71   73    144      E
t 10  Kaiser, Clayton...... Drury..........................   72   72    144      E
t 10  Nelson, Brandt....... Northwood......................   70   74    144      E
t 10  Speight, Devin....... Trevecca.......................   74   70    144      E
t 14  Copen, Christian..... Miles..........................   73   72    145     +1
t 14  Sanicki, Steven...... Wisconsin-Parkside.............   71   74    145     +1
t 14  Schackelford, Kolby.. Kirkwood C.C...................   75   70    145     +1
t 14  Staab, James......... Northwood......................   73   72    145     +1
t 18  Delong, Charles...... Grand Valley State.............   76   70    146     +2
t 18  Hess, Cooper......... Drury..........................   75   71    146     +2
t 18  Holcomb, Chandler.... Miles..........................   72   74    146     +2
t 18  Olson, Garrett....... Wisconsin-Parkside.............   73   73    146     +2
t 18  Posada, Payton....... Oklahoma Baptist...............   74   72    146     +2
t 18  Ramos, Benjamin...... Trevecca.......................   73   73    146     +2
t 18  Rozic, Ryan.......... Trevecca.......................   77   69    146     +2